<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: CBS POLL: ITS CLOSE AGAIN, OBAMA 47, MCCAIN 43</title>
	<atom:link href="http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/</link>
	<description>The FOX News embedded producers report the latest news from the 2008 presidential campaign trail</description>
	<pubDate>Fri, 09 Jan 2009 22:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: psychic hotline jobs</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-273661</link>
		<dc:creator>psychic hotline jobs</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-273661</guid>
		<description>&lt;strong&gt;psychic hotline jobs...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>psychic hotline jobs&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-232811</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-232811</guid>
		<description>What if the biggest wallstreet sell off since 1987 is because Obamas is up in the polls, and seller's fear being taxed at the higher capital gains rate. Would love to see a poll of sellers to find out

Steve, myrtle beach</description>
		<content:encoded><![CDATA[<p>What if the biggest wallstreet sell off since 1987 is because Obamas is up in the polls, and seller&#8217;s fear being taxed at the higher capital gains rate. Would love to see a poll of sellers to find out</p>
<p>Steve, myrtle beach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-231427</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-231427</guid>
		<description>Sarah Palin is McCain's way of insulting American women.  She is so out of her league.  There were plenty of smart, capable, knowledgeable women to choose from and he picks Miss Thing.  McCain wants to put health care out of reach.  Go Obama!</description>
		<content:encoded><![CDATA[<p>Sarah Palin is McCain&#8217;s way of insulting American women.  She is so out of her league.  There were plenty of smart, capable, knowledgeable women to choose from and he picks Miss Thing.  McCain wants to put health care out of reach.  Go Obama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antenna Wilde</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-231351</link>
		<dc:creator>Antenna Wilde</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-231351</guid>
		<description>ALERT! 99.3% of all polls are fabricated. (source: common sense)
Sux being manipulated, but then again, what else is new?</description>
		<content:encoded><![CDATA[<p>ALERT! 99.3% of all polls are fabricated. (source: common sense)<br />
Sux being manipulated, but then again, what else is new?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3rd Generation Military/Union Worker</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230895</link>
		<dc:creator>3rd Generation Military/Union Worker</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230895</guid>
		<description>UNION Upper, Working Class, Middle AMERICANS in California Say,
Go Obama!!!
Go Biden!!!
We Are the Back Bone of this Nation and Live a Cut Above the Rest!!!
Yet ,We're Not the Elite!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>UNION Upper, Working Class, Middle AMERICANS in California Say,<br />
Go Obama!!!<br />
Go Biden!!!<br />
We Are the Back Bone of this Nation and Live a Cut Above the Rest!!!<br />
Yet ,We&#8217;re Not the Elite!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Love America</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230848</link>
		<dc:creator>I Love America</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230848</guid>
		<description>Chris - you clearly have your facts confused - Georgia is not an Obama State - the City of Atlanta is but not the rest of the state.</description>
		<content:encoded><![CDATA[<p>Chris - you clearly have your facts confused - Georgia is not an Obama State - the City of Atlanta is but not the rest of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Love America</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230844</link>
		<dc:creator>I Love America</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230844</guid>
		<description>To John Smith - Please feel free to log on to one of those left leaning networks - ABC, CBS, NBC, CNN, MSNBC. How can you say Fox tries to persuade people to vote Republican when the networks list above are so obviously pro-Obama.

If anyone doesn't know how we got into this financial crisis please read the NY Time article dated September 30, 1999 entitled "Fannie Mae Eases Credit to Aid Mortgage Lending" - yes that is the Clinton (I never had sex with that woman!) administration and yes again Franklin D. Raines...Learn the facts people.</description>
		<content:encoded><![CDATA[<p>To John Smith - Please feel free to log on to one of those left leaning networks - ABC, CBS, NBC, CNN, MSNBC. How can you say Fox tries to persuade people to vote Republican when the networks list above are so obviously pro-Obama.</p>
<p>If anyone doesn&#8217;t know how we got into this financial crisis please read the NY Time article dated September 30, 1999 entitled &#8220;Fannie Mae Eases Credit to Aid Mortgage Lending&#8221; - yes that is the Clinton (I never had sex with that woman!) administration and yes again Franklin D. Raines&#8230;Learn the facts people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpm1122</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230113</link>
		<dc:creator>rpm1122</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230113</guid>
		<description>Want some astrological insght into the election, Palin, McCain, Obama and the economy?  Check out http://www.robertphoenix.com</description>
		<content:encoded><![CDATA[<p>Want some astrological insght into the election, Palin, McCain, Obama and the economy?  Check out <a href="http://www.robertphoenix.com" rel="nofollow">http://www.robertphoenix.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed M DC</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230086</link>
		<dc:creator>Ed M DC</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230086</guid>
		<description>I get a big kick out of people like Patriot1776, someone who posted one of the first few comments here.  They troll the internet all night looking for places to spread their rot because no one --- not even their freidns and family --- listens to them in their real lives because they have nothing worthwhile to offer. But I am glad to see their comments because then I have constant reminders that people like them exist and how we must all remain vigilant becasue subversive people like that are out there.  Eventually, these people burn out or do themselves in, anbd that is fun to see.

As far as my own beliefs are cocnerned, polls are interesting, but there is only one poll that counts, and that is the poll that takes palce in polling place on election day.  So to all I say, register now and  make sure you vote on November 4th.  And if you believe in the future of this country, please remember to pull the level that has the names "Obama-Biden" in it. Obama's the ONE.</description>
		<content:encoded><![CDATA[<p>I get a big kick out of people like Patriot1776, someone who posted one of the first few comments here.  They troll the internet all night looking for places to spread their rot because no one &#8212; not even their freidns and family &#8212; listens to them in their real lives because they have nothing worthwhile to offer. But I am glad to see their comments because then I have constant reminders that people like them exist and how we must all remain vigilant becasue subversive people like that are out there.  Eventually, these people burn out or do themselves in, anbd that is fun to see.</p>
<p>As far as my own beliefs are cocnerned, polls are interesting, but there is only one poll that counts, and that is the poll that takes palce in polling place on election day.  So to all I say, register now and  make sure you vote on November 4th.  And if you believe in the future of this country, please remember to pull the level that has the names &#8220;Obama-Biden&#8221; in it. Obama&#8217;s the ONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://embeds.blogs.foxnews.com/2008/10/06/cbs-poll-its-close-again-obama-48-mccain-45/#comment-230073</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://embeds.wordpress.com/?p=4855#comment-230073</guid>
		<description>hahaha! John Smith, have you ever watched CNN? They are consistently condescending toward the republican party and provide bias opinions. This poll takes into account people who were not polled but who will vote, and (unlike the other polls) people who are polled but will not likely vote. This is what makes this poll different and more accurate than the others. No matter what the polls suggest (they show a probability based on a voting class of less than 1:10,000) McCain will most likely win. He is much different than Bush, no matter how hard Obama tries to put the two of them in one container. McCain has a lot of experience but Obama looks much better in front of a camera. Many people focus on the wrong characteristic when choosing a president. This is not the president of your high school class--America as a world leader needs a fitting president who believes in the values and greatness of this country.</description>
		<content:encoded><![CDATA[<p>hahaha! John Smith, have you ever watched CNN? They are consistently condescending toward the republican party and provide bias opinions. This poll takes into account people who were not polled but who will vote, and (unlike the other polls) people who are polled but will not likely vote. This is what makes this poll different and more accurate than the others. No matter what the polls suggest (they show a probability based on a voting class of less than 1:10,000) McCain will most likely win. He is much different than Bush, no matter how hard Obama tries to put the two of them in one container. McCain has a lot of experience but Obama looks much better in front of a camera. Many people focus on the wrong characteristic when choosing a president. This is not the president of your high school class&#8211;America as a world leader needs a fitting president who believes in the values and greatness of this country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
